Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 214974225 | Release Date | 2026/04/12 | List Price | $60.00 | Model Number | 214974225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 748327259045 |
|---|---|
| Color | White |
| Shape | L-Shape |
| Theme | Fantasy |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | padded arms, with arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Mid Back |
| Brand Name | HomeZeer |
| Item Depth | 20.4 inches |
| Seat Depth | 20.4 inches |
| Style Name | Executive, modern, luxury |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 33.73 Pounds |
| Seat Height | 18.8 Inches |
| Seat Length | 18.8 Inches |
| Manufacturer | HomeZeer |
| Model Number | OL8066 |
| Fill Material | Cotton, Memory Foam |
| Material Type | Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 20.4 x 23.6 x 44.3 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Rolling, Seat Lock, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion |
| Chair Backrest Width | 19.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.4"D x 23.6"W x 44.3"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 25.5 Inches |
| Recommended Uses For Product | Drafting, Gaming, Office |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form