Limited Time Sale$107.98 cheaper than the new price!!
| Management number | 220767796 | Release Date | 2026/05/03 | List Price | $71.99 | Model Number | 220767796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 636926048767 |
|---|---|
| Brand | TomTom |
| Map Types | Road |
| Model Name | VIA 1505M |
| Model Year | 2011 |
| Resolution | 480 x 272 |
| Unit Count | 1.0 Count |
| Item Weight | 7.7 Ounces |
| Screen Size | 5 Inches |
| Display Type | LCD |
| Manufacturer | TomTom Incorporated |
| Model Number | 1EN5.019.01 |
| BuiltIn Media | Integrated Mount, USB cable |
| Mounting Type | Windshield Mount, Dashboard Mount |
| Control Method | Touch |
| Mfr Part Number | 1EN5.019.01 |
| Operating System | Windows |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | includes_lifetime_map_updates |
| Battery Average Life | 3 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 year |
| Are Batteries Included | Yes |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 4096 MB |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 00636926048767 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form