Limited Time Sale$197.99 cheaper than the new price!!
| Management number | 224728150 | Release Date | 2026/05/09 | List Price | $132.00 | Model Number | 224728150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DTBZJ2VS |
|---|---|
| Brand | Sidi |
| Color | White/Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Motorycle Riding |
| Heel Type | Shock-Absorbing Heel Cup |
| Toe Style | Round Toe |
| Model Name | Vertigo 2 |
| Style Name | Motorcycle Road Race Boots |
| Item Weight | 5.2 Pounds |
| Closure Type | Techno 3 Iron Dial Closure System, Zip Elastic Panel |
| Manufacturer | SIDI |
| Style Number | 2030-0095-45 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Outer Material | Air Teflon Mesh, Cambrelle, Rubber, Technomicro Microfiber |
| Insole Material | 100% Polyethylene, 100% Polyamide |
| Material Fabric | Technomicro Microfiber, Air Teflon Mesh, Cambrelle, Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Mid-Calf |
| liningdescription | Air Teflon Mesh, Anti-Abrasion Cambrelle |
| Shaft Circumference | 15 Inches |
| Embellishment Feature | Techno 3 Iron Dial Closure System, Zip Elastic Panel |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form