Limited Time Sale$14.98 cheaper than the new price!!
| Management number | 222966267 | Release Date | 2026/05/09 | List Price | $9.98 | Model Number | 222966267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659257974666 |
|---|---|
| ASIN | B01G8JO5F2 |
| Color | Red |
| Theme | Video Game |
| Brand Name | Senso |
| Model Name | activbuds s-250 |
| Style Name | Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Pounds |
| Control Type | Media Control |
| Manufacturer | Senso |
| Model Number | 659257974666 |
| BuiltIn Media | 1* headset |
| Noise Control | Active Noise Cancellation |
| Cable Features | Tangle Free, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | Micro USB |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20 khz - 22 khz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.1 |
| Compatible Devices | Most Bluetooth 4.1 enabled devices |
| Enclosure Material | Silicone |
| Frequency Response | 22000 Hz |
| Additional Features | Microphone Included, Wind Noise Reduction |
| Battery Charge Time | 1.5 Hour |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | one year |
| Age Range Description | Adult |
| Customer Package Type | Carrying Case |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00659257974666 |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form