Limited Time Sale$16.80 cheaper than the new price!!
| Management number | 223425594 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 223425594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192499184078 |
|---|---|
| ASIN | B07HP6CJJN |
| Color | Black/White |
| Style | Everyday Plus Cushion Lightweight No Show Socks |
| Pattern | Solid |
| Fit Type | slim |
| Material | Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Nike |
| Model Name | Everyday Plus Cushion Lightweight No Show Socks |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Running |
| Unit Count | 6.0 Count |
| Item Weight | 0.33 Pounds |
| Part Number | SX6900-010 |
| Closure Type | Pull On |
| Style Number | SX6900 |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form