Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217784908 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217784908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 04-grey |
|---|---|
| Pattern | Solid |
| Fit Type | 25 INCH |
| Leg Style | Tapered |
| Brand Name | MIVEI |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex(UPF50+/Quick Dry/4-Way Stretch) |
| Material Type | Nylon |
| Occasion Type | Casual, Golf Pants, Lounging, Travel, Work |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form