Limited Time Sale$179.99 cheaper than the new price!!
| Management number | 214786767 | Release Date | 2026/04/12 | List Price | $119.99 | Model Number | 214786767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | sled base |
| Back Style | Concave |
| Brand Name | ZGLGKL |
| Item Depth | 16.9 inches |
| Model Name | DFH56 |
| Seat Depth | 30 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Manufacturer | ZGLGKL |
| Model Number | DFGTH645 |
| Material Type | Iron |
| Seat Material | ABS Plastic |
| Item Dimensions | 3 x 8 x 1 inches |
| Required Assembly | No |
| Frame Material Type | Iron |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Child, Teen |
| Item Dimensions D x W x H | 3"D x 8"W x 1"H |
| Maximum Weight Recommendation | 20 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form