Limited Time Sale$34.80 cheaper than the new price!!
| Management number | 215718954 | Release Date | 2026/04/12 | List Price | $23.20 | Model Number | 215718954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Assorted |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule, Gel |
| Brand Name | GU Energy |
| Dosage Form | Capsule |
| Container Type | Bottle, packet |
| Product Benefits | Hydrating, Supports Electrolyte Balance |
| Material Features | Gluten Free, Vegan |
| Age Range Description | Adult |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form