Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 219104803 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219104803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart: S: Length: 20.1", Waist Size: 28.3-41.7", Hip Size: 41.7" M: Length: 20.5", Waist Size: 29.9-43.3", Hip Size: 43.3" L: Length: 20.9", Waist Size: 31.9-45.3", Hip Size: 45.3" XL: Length: 21.3", Waist Size: 33.9-47.2", Hip Size: 47.2" XXL: Length: 21.7", Waist Size: 35.8-49.2", Hip Size: 49.2"
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | GORGLITTER |
| Rise Style | Mid Rise |
| Sport Type | workout |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 36.6 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Shein |
| Style Number | G-27-MSO82830722-M |
| Material Type | Polyester |
| Outseam Length | 20.5 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | mid thigh |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form