Limited Time Sale$20.45 cheaper than the new price!!
| Management number | 215659313 | Release Date | 2026/04/12 | List Price | $13.64 | Model Number | 215659313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 52"W x 63"L (Pack of 2) |
|---|---|
| Color | Emerald Green Blackout Curtains |
| Theme | bedroom blackout curtains, cortinas, curtain grommets, green and gold curtains, green drapes, room curtains for bedroom, sun blocking curtains, thermal blackout curtains |
| Opacity | Blackout |
| Pattern | Geometric Marble |
| Seasons | All Season |
| topstyle | Grommet |
| Room Type | Bedroom, Dining Room, Dorm Room, Home Office, Living Room |
| Brand Name | OSUNBD |
| Model Name | RPCL006 |
| Style Name | Dark Green, Geometric Marble Print, Blackout Curtains |
| Unit Count | 2.0 Count |
| Weave Type | Knitted |
| Fabric Type | Polyester |
| Item Weight | 2.5 Pounds |
| Animal Theme | Geometric Marble Print Curtains |
| Curtain Form | Drapes |
| Manufacturer | OSUNBD |
| Fits Rod Size | 1.6 Inches |
| Material Type | Polyester |
| Occasion Type | Curtains for Living Room and Bedroom, Curtains for Modern Home Decor, Decorative Curtains for Windows, Home Theater Blackout Curtains, Office Privacy Drapes |
| Package Weight | 2.45 Pounds |
| Number of Items | 2 |
| Subject Character | Thermal Insulated, Textured Drapes |
| Lining Description | Blackout Lining |
| Additional Features | Blackout Thermal Insulated Curtains, Long Lasting, Noise Reduction, Privacy protection, Soundproof |
| Included Components | Grommet |
| Item Dimensions L x W | 63"L x 52"W |
| Curtain Hanging Method | Grommet |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Do Not Bleach, Do Not Iron, Machine Wash |
| Specific Uses For Product | Curtains for Modern Home Decor, Energy Saving Drapes, Light Blocking Curtains, Office Privacy Drapes, Thermal Insulated Window Treatments |
| Recommended Uses For Product | Outdoor, Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form