Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 219049386 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219049386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850072531113 |
|---|---|
| Color | Warm White 2700k |
| Shape | Candle(C) |
| Theme | decorative |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | LafoHome |
| Brightness | 800 Lumen |
| Efficiency | 88.89 lm/W |
| Light Type | LED |
| Model Name | St19 Ecobright |
| Style Name | Retro |
| Unit Count | 4.0 Count |
| Item Weight | 8 ounces |
| Light Color | warm white 2700K |
| Manufacturer | LafoHome |
| Model Number | EBSST19E26 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | ST19 |
| Controller Type | Dimmer Switch |
| Number of Items | 1 |
| Package Quantity | 4 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 9 Watts |
| Specification Met | ETL |
| Additional Features | Dimmable |
| Included Components | no |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 90.0 |
| Item Dimensions W x H | 2.5"W x 5.4"H |
| Connectivity Technology | Wired |
| Manufacturer Part Number | St19 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form