Limited Time Sale$12.79 cheaper than the new price!!
| Management number | 219098569 | Release Date | 2026/05/03 | List Price | $8.52 | Model Number | 219098569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add these Danskin Streamline Bonded Ankle Leggings to your workout essentials. This high rise legging is great for the gym and pair well with any outfit for a stylish comfortable look. Sweat-wicking fabric helps keep you dry and comfortable and stretch fabric allows you to move freely. Featuring a high rise no-slip waistband that'll keep the leggings in place, Bonded Edge Leg Openings for a secure fit, back pocket, ankle length. This style comes in a variety of colors.
| UPC | 043475664407 |
|---|---|
| Color | Black Salt |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Ankle |
| Brand Name | Danskin |
| Model Name | Streamline Bonded Ankle Leggings With Back Pocket |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Streamline Bonded Ankle Leggings With Back Pocket |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Manufacturer | Danskin |
| Style Number | 4616 |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4616 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form