Limited Time Sale$153.29 cheaper than the new price!!
| Management number | 214644244 | Release Date | 2026/04/12 | List Price | $102.19 | Model Number | 214644244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752044121011 |
|---|---|
| Color | Black |
| Brand Name | CHAMPRO |
| Sport Type | Baseball |
| Strap Type | Head Strap |
| Unit Count | 3.0 Count |
| Manufacturer | Champro |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Item Type Name | Catcher's Kit |
| Included Components | Chest Protector, Knee Gaurds, Helmet |
| Age Range Description | Youth, Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form