Limited Time Sale$101.97 cheaper than the new price!!
| Management number | 218356667 | Release Date | 2026/05/03 | List Price | $67.98 | Model Number | 218356667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A favorite of team rider Kelly Clark, the women's Burton Society Pants set you up to ride through all conditions with confidence. They have fully-taped seams for storm-shedding comfort with low-bulk insulation to crank up the heat on cold lift rides. Little stuff like fleece-lined pockets and mesh-lined leg vents make a big difference when you spend a full day on the mountain.
| UPC | 193177553872 |
|---|---|
| Size | Medium |
| Color | True Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Winter Sports, Snowboarding |
| Leg Style | Bootcut |
| character | Sports |
| Brand Name | Burton |
| Model Name | Society 2l Pants |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding |
| Style Name | Society 2l Pants |
| Unit Count | 1.00 Count |
| Fabric Type | Shell: 100% Polyester; Lining: 100% Nylon; Insulation: 92% Polyester, 8% Polyester |
| Item Weight | 1.65 Pounds |
| Rise Height | 10.25 Inches |
| Manufacturer | Burton |
| Style Number | 101001 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10100109002-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00193177553872 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form