Limited Time Sale$22.80 cheaper than the new price!!
| Management number | 218364389 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 218364389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Bunnycool |
| Style Name | Visor |
| Unit Count | 12 Count |
| Fabric Type | paper straw and black UV-protective coating |
| Style Number | GUF-Bunnycool-2505 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | paper straw |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15.16 x 9.06 x 6.69 inches |
| Number of Items | 12 |
| Additional Features | Adjustable, Lightweight, Packable, Sun Protection, Wide Brim |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GUF-Bunnycool-2505 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form