Limited Time Sale$11.40 cheaper than the new price!!
| Management number | 216984261 | Release Date | 2026/04/19 | List Price | $7.60 | Model Number | 216984261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Theme | Video Game |
| Brand Name | Awaiymi |
| Model Name | 1 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.09 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Awaiymi |
| Model Number | 1 |
| Audio Latency | 15 Milliseconds |
| BuiltIn Media | Wireless Charging Case |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Mobile Phones, Tablets, PCs, Smart Watches |
| Enclosure Material | Silicone |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 36 Hours |
| Customer Package Type | Rigid Box |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Work, Commuting, Exercise, Gaming, Entertainment |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 36 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form